Check back periodically for updates.


























| Country | Pavilion Name | Stand # |
| Canada | Seafood From Canada | H19, H20 |
| China | Beijing Yinqicheng International Exhibition Co., Ltd. | G01, H11 |
| China | CAPPMA | CD07, M11, P01 |
| China | Dalian Huihetong Exhibition & Display Co., Ltd | H27 |
| China | Hainan Fuchang Exhibition Service | L11 |
| China | Huiyuan Culture Development Group | F19 |
| China | Valuedshow Management | F01, F11, G11, G19 |
| China | Zhejiang Times | E20 |
| Ecuador | Ecuador First Class Shrimp | M19 |
| Estonia | Estonian Association of Fishery | E27 |
| Japan | Japan Farmed Fish Export Association | J27 |
| Japan | Japan Fisheries Association | A08 |
| Japan | Kochi Seafood Export Promotion Association | A07 |
| Papua New Guinea | PNG National Fisheries Authority | C01 |
| Singapore | Seafood Industries Association Singapore | K01, L01, J11, K11 |
| Solomon Island | Pacific Islands Forum Fisheries Agency (FFA) | F27 |
| South Korea | Jindo Country Office | B28 |
| South Korea | National Federation of Fisheries Cooperatives | N11, N19 |
| South Korea | Tongyeong City | P11 |
| Spain | Conselleria do Mar – Xunta de Galicia | J01 |
| Taiwan | Tainan City Government Agriculture Bureau | L08 |
| Taiwan | Taiwan Frozen Seafood Industries Association | M01 |
| United States | Alaska Seafood Marketing Institute | E01 |
| United States | Food Export USA – Northeast | D11 |
| United States | SUSTA | H01 |
| Vietnam | VASEP | E11 |
CONNECT |
#SEASIA26
Event Dates & Hours:
2-4 September 2026
2 September 10:00 – 17:30
3 September 10:00 – 17:30
4 September 10:00 – 15:30
Halls D, E & F, Level B2,
Sands Expo and Convention Centre