




















请定期回访查看更新
| 国家/地区 | 展馆名称 | 展位# |
| Brunei | Department of Fisheries | C01 |
| 加拿大 | British Columbia Government | G20 |
| 加拿大 | Seafood from Canada | G12 |
| 中国 | Beijing Yinqicheng International Exhibition Co., Ltd. | J20, L12, M02 |
| 中国 | CAPPMA | K20, M12 |
| 中国 | Dalian Huihetong Exhibition & Display Co., Ltd | H20-1, H20-2, H20-3, H20-5 |
| 中国 | Hainan Fuchang Exhibition Service Co., Ltd | F02, F02-1, F02-4, F02-5, F02-6, F02-7, F12-1, F12-2, G15 |
| 中国 | Valuedshow Management | H12, K02, K12 |
| France / Singapore | The French Chamber of Commerce Singapore | M19 |
| Italy | Ministero dell’Agricoltura della Sovranità Alimentare e delle foreste (MASAF) | E26 |
| 日本 | Japan Farmed Fish Export Association | H26 |
| 日本 | Kochi Seafood Export Promotion Association | F05 |
| 日本 | Onagawa Town Oyster Export Expansion Council | J24 |
| 日本 | Shimonoseki Aquatic Products Export Association (SAPEA) | G21 |
| 新加坡 | Seafood Industries Association Singapore | H02, J02, J12 |
| Solomon Island | Pacific Islands Forum Fisheries Agency (FFA) |
F11 |
| 韩国 | Jeju Technopark | E16 |
| 韩国 | National Federation of Fisheries Cooperatives | N02, N12 |
| 韩国 | Tongyeong City | L02 |
| 美国 | Alaska Seafood Marketing Institute | D02 |
| 美国 | Food Export USA – Northeast | G11 |
| 美国 | Southern United States Trade Association – SUSTA | G02 |
展会日期及时间:
8-10 September 2027
8 September 10:00 – 17:30
9 September 10:00 – 17:30
10 September 10:00 – 15:30
Halls D, E & F, Level B2,
新加坡滨海湾金沙会展中心