Seafood Expo Global: Halls 1, 2, 3, 4, 5 and Galleria
Seafood Processing Global: Halls 1 and 3
Country | Pavilion Name | Stand # |
Argentina | Argentina – Export.Ar | 5E601, 5E701, 5F601, 5F701 |
Australia | Australian Trade and Investment Commission | GB305 |
Bangladesh | Bangladesh Export Promotion Bureau | 1B091 |
Belgium | VLAM – Vlaams Centrum voor Agro – en Visserijmarketing | 4B401 |
Belgium | FOODTECH BELGIUM vzw | 3BB601, 3BB900 |
Brazil | The Brazilian Trade and Investment Promotion Agency (Apex-Brasil) | 4G600 |
Canada | Agriculture & Agri-Food Canada | 3A601, 3A801 |
Chile | Chile – ProChile | 4A501, 4B600 |
China | China Aquatic Products Processing & Marketing Alliance (CAPPMA) | 2E201, 2E301, 3J201, 3J401, 3K201, 3K401, 3L201, 3L401, 3M201, 3M301, 3N200, 3N300, 1E400, 3GG201, 3NN302 |
Croatia/Hrvatska | Croatian Chamber of Economy | 2E701 |
Denmark | Denmark | 2G201, 2G301, 2H301 |
Denmark | Food From Denmark A/S | 2F700 |
Denmark | Danish Export Association – Pavilion of Denmark | 3CC201, 3DD201, 3EE201, 3EE401, 3FF201, 3FF401 |
Ecuador | Camara Nacional de Acuacultura | 5A601, 5B501, 5B601, 5B701, 5C501, 5C601 |
Ecuador | Oficina Comercial de la Republica de Ecuador en España | 4G206 |
Estonia | Estonian Association of Fishery | 2J401 |
Falkland Islands | Falkland Islands Fishing Companies Association | 5J503 |
Faroe Islands | Faroe Islands Pavillion | 2H100, 2H201, 2I201 |
Finland | Pro Fish Association – Seafood from Finland | 2A401 |
France | Business France | 3B601, 3B801, 3C801, 3D601, 3D801, 3E801 |
France | HAROPA PORT | 1E600 |
Greece | Greece Pavilion | 2I301, 2J301, 2K201 |
Iceland | Business Iceland | 3B201, 3D201 |
Iceland | Business Iceland Seatech | 3BB201, 3BB401 |
India | India – Marine Products Export Development Authority | 3I601, 3I801, 3J601, 3J801 |
Ireland | Bord Bia, The Irish Food Board | 3D401, 3E201, 3F100 |
Japan | Jetro – Japan External Trade Organization | 4E501 |
Japan | Japan Farmed Fish Export Association | 1E801 |
Japan | Japan Federation of Soy Sauce Manufacturers Cooperatives | 4F600 |
Korea, Republic of | National Federation of Fisheries Cooperatives (SUHYUP) | 2I401 |
Korea, Republic of | Tongyeong City | GB301 |
Latvia | Pavilion of the Latvian Fish Processing Industry | GA301 |
Mauritania | STAND MAURITANIA- SMCP | 4B301 |
Morocco | Morocco FoodEx – EACCE | 2B401, 2B501, 2C401, 2C501 |
Netherlands | Dutch Fish Marketing Board/Nederlands Visbureau | 3F401, 3G201, 3G400, 3G401, 3H201, 3H401 |
Norway | Innovation Norway | 2E400, 2E401, 2E500, 2E501, 2E600, 2F401, 2F501, 3FF601, 3GG601 |
Norway | Arena Nordland | 5F600, 5G501 |
Papau New Guinea | PNG National Fisheries Authority | 1C701 |
Peru | Promperu | 5D501, 5D601 |
Philippines | Department of Agriculture – Bureau of Fisheries and Aquatic Resources | 4F501 |
Portugal | ALIF-Associacao da Industria Alimentar pelo Frio | 4C501, 4C601 |
Scotland | Scottish Development International | 2E601, 2F601 |
Seychelles | Seychelles Fishing Authority | 1F603 |
Spain | Camara de Comercio de Pontevedra, Vigo Y Vilagarcia | 3KK401 |
Spain | Conselleria do Mar- Xunta de Galicia | 4E301, 4E401, 4F401 |
Spain | Euskadi – Basque Country/Gobierno Vasco – Eusko Jaurlaritza | 4F301 |
Spain | Gobierno del Principado de Asturias | 4E300 |
Spain | Mercamadrid, S.A. – Asociación de Empresarios Mayoristas de Pescados de Madrid | 5L501 |
Spain | Ministerio de Agricultura, Pesca y Alimentacion (MAPA) | 2G401 |
Spain | Promotora d’Exportacions Catalanes SA – PRODECA | 2G501, 2H401, 2H501 |
Spain | Instituto Valenciano de Competitividad Empresarial, IVACE | 4G203 |
Sri Lanka | Sri Lanka Export Development Board | 5M505 |
Taiwan | Taiwan Frozen Seafood Industries Association | 2J201, 2K100 |
Tunisia | APIA Tunisia | 2J501 |
Turkey | ISTANBUL EXPORTERS’ ASSOCIATIONS, ISTANBUL FISHERY AND ANIMAL PRODUCTS EXPORTERS’ ASSOCIATION | 2B601, 2B701, 2C601, 2D601, 2D701 |
United States | Alaska Seafood Marketing Institute | 5A201, 5B201, 5B301, 5C401 |
United States | Food Export USA – Northeast | 5D401, 5E401, 5F301 |
United States | Southern United States Trade Association – SUSTA | 5D301 |
United States | USDA – Foreign Agriculture Service | 5D201 |
Uruguay | Dirección Nacional de Recursos Acuáticos – Ministerio de Ganadería, Agricultura y Pesca | 1E603 |
Vietnam | Vietnam Association of Seafood Exporters and Producers (VASEP) | 4B501, 4B601, 4C600 |
CONNECT |
#SEG25