请定期回访查看更新
国家/地区 | 展馆名称 | 展位# |
加拿大 | Seafood From Canada | H19, H20 |
中国 | Beijing Yinqicheng International Exhibition Co., Ltd. | G01, H11 |
中国 | CAPPMA | CD07, M11, P01 |
中国 | Dalian Huihetong Exhibition & Display Co., Ltd | H27 |
中国 | Hainan Fuchang Exhibition Service | L11 |
中国 | Huiyuan Culture Development Group | F19 |
中国 | Valuedshow Management | F01, F11, G11, G19 |
中国 | Zhejiang Times | E20 |
厄瓜多尔 | Ecuador First Class Shrimp | M19 |
Estonia | Estonian Association of Fishery | E27 |
日本 | Japan Farmed Fish Export Association | J27 |
日本 | Japan Fisheries Association | A08 |
日本 | Kochi Seafood Export Promotion Association | A07 |
巴布亚新几内亚 | PNG National Fisheries Authority | C01 |
新加坡 | Seafood Industries Association Singapore | K01, L01, J11, K11 |
Solomon Island | Pacific Islands Forum Fisheries Agency (FFA) | F27 |
韩国 | Jindo Country Office | B28 |
韩国 | National Federation of Fisheries Cooperatives | N11, N19 |
韩国 | Tongyeong City | P11 |
西班牙 | Conselleria do Mar – Xunta de Galicia | J01 |
台湾 | Tainan City Government Agriculture Bureau | L08 |
台湾 | Taiwan Frozen Seafood Industries Association | M01 |
美国 | Alaska Seafood Marketing Institute | E01 |
美国 | Food Export USA – Northeast | D11 |
美国 | SUSTA | H01 |
越南 | VASEP | E11 |
展会日期及时间:
2026年9月2日至4日
2 September 10:00 – 17:30
3 September 10:00 – 17:30
4 September 10:00 – 15:30
Halls D, E & F, Level B2,
新加坡滨海湾金沙会展中心