












Check back periodically for updates.
| Country | Pavilion Name | Stand # |
| Kanada | British Columbia Government | G20 |
| Kanada | Seafood from Canada | G12 |
| China | Beijing Yinqicheng International Exhibition Co., Ltd. | J20, L12, M02 |
| China | CAPPMA | K20, M12 |
| China | Dalian Huihetong Exhibition & Display Co., Ltd | H20-1, H20-2, H20-3, H20-5 |
| China | Hainan Fuchang Exhibition Service Co., Ltd | F02, F02-1, F02-4, F02-5, F02-6, F02-7, F12-1, F12-2, G15 |
| China | Valuedshow Management | H12, K02, K12 |
| France / Singapore | The French Chamber of Commerce Singapore | M19 |
| Japan | Japan Farmed Fish Export Association | H26 |
| Japan | Kochi Seafood Export Promotion Association | F05 |
| Singapore | Seafood Industries Association Singapore | H02, J02, J12 |
| South Korea | Jeju Technopark | E16 |
| South Korea | National Federation of Fisheries Cooperatives | N12, P12 |
| United States | Alaska Seafood Marketing Institute | D02 |
| United States | Food Export USA – Northeast | G02 |
| United States | Southern United States Trade Association – SUSTA | G02 |
Tarikh & Waktu Acara:
2-4 September 2026
2 September 10:00 – 17:30
3 September 10:00 – 17:30
4 September 10:00 – 15:30
Halls D, E & F, Level B2,
Pusat Konvensyen dan Ekspo Sands